Every big project of piyush group is welcomed with advanced and High-tech machinery. We belive in making the project successful by using all the best machinery available in Industry.
| Sr no | Name of Equipments | No. of Units |
|---|---|---|
01 |
Excavator / Poclain |
17 no |
| 02 |
Tippers / Trucks | 48 no |
| 03 |
Batching Plant | 06 no |
| 04 |
Water Tanker | 04 no |
| 05 | Concrete Mixer | 16 no |
| 06 | Vibrator Surface | 15 no |
| 07 | Vibrator | 20 no |
| 08 | Concrete Paver | 02 set |
| 09 | Genset | 12 no |
| 10 | Drilling Equipment | 02 no. |
| 11 | Steel Farm Work | 10 ,000 s q.m |
| 12 | Pump for Dewatering | 20 no. |
| 13 | Stone Crusher | 03 no. |
| 14 | Vibrator Rollar | 04 no. |
| 15 | D.R.R. 8 - 10 MT | 02 no |
| 16 | Dumpy Level | 01 no. |
| 17 | Total Station | 02 no. |
| 18 | Weighing Equipts. | 02 no. |
| 19 | CTM | 06 no. |
| 20 | Crane | 04 no. |
| 21 | Wagan Drill | 02 no. |
| 22 | Air Compressar | 02 no. |
| 23 | Concrete Pump | 02 no. |
| 24 | Concrete boom Pump | 01 no. |
| 25 | Trinsit Mixer | 16 no. |
| 26 | Sand Washing M/c | 03 no. |
